TLG14
Low-Pro Gooseneck Tilt Trailer
"When you think of trailers, you think about loading and unloading - and this has to be one of the easiest trailers to load and unload in our lineup. Combine the 20 inch deck height, full 83 inches between the fenders, and 11 degree loading angle with the versatility of a gooseneck and a ton of options, and you have a trailer that can make just about any job easier. This trailer is virtually jack of all trades for any home or business,” said Trent Fendley, Business Development of Norstar.
WIDTH | LENGTH | GVWR | AXLES | TIRE/WHEEL | STATIONARY | WEIGHT |
---|---|---|---|---|---|---|
83 | 16 | 9990 | 2 x 5200 lb | 225/75R16 6 HOLE | 0' (Power Tilt Only) | 3200 |
83 | 18 | 9990 | 2 x 5200 lb | 225/75R16 6 HOLE | 2' | 3400 |
83 | 20 | 9990 | 2 x 5200 lb | 225/75R16 6 HOLE | 4' | 3500 |
83 | 22 | 9990 | 2 x 5200 lb | 225/75R16 6 HOLE | 6' | 3600 |
83 | 18 | 14000 | 2 x 7000 lb | 235/80R16 8 HOLE | 2' | 3700 |
83 | 20 | 14000 | 2 x 7000 lb | 235/80R16 8 HOLE | 4' | 3800 |
83 | 22 | 14000 | 2 x 7000 lb | 235/80R16 8 HOLE | 6' | 4000 |
83 | 24 | 14000 | 2 x 7000 lb | 235/80R16 8 HOLE | 8' | 4200 |
83 | 26 | 14000 | 2 x 7000 lb | 235/80R16 8 HOLE | 10' | 4400 |
*Weight is approximate base model. Optional features will change
Attention: Due to supply chain issues some standard features are subject to change without notice. If a feature is of particular importance for you, please verify with your dealer prior to purchase.