FLG22
Gooseneck Low-Pro Equipment Trailers
Our 102" wide 22k Low-Pro Gooseneck is by far our most popular model. Standard on all IronBull FLG models comes our pipe bridge to reduce torque under heavy loads. Heavy SCH40 construction outclasses thin walled pipe as seen on some of the competition. Low-Pro, pierced frame design lowers the deck 3" providing a lower center of gravity, more stable cornering and a lower loading angle for equipment. 12" 19lb/ft I-Beam makes up the main frame of these monsters - compared to the 14lb found on the other guys. Heavy duty 10" I-beam crossmembers are located on the lower main frame to further support the pipe bridge. These important steel beams are omitted by some competitors. 3" Channel crossmembers located in the deck frame are on 16" centers and topped with 2" x 8" treated pine wood - and you will find a standard locking toolbox at the front of each gooseneck trailer. Two 16" side steps adorn the front of each deck.
All wiring is in a sealed harness and runs inside the 2" x 8" upper deck frame. Fresh powder coat gives each trailer a rugged finish with a showroom shine. USA made, lifetime recessed LEDs are provided by TecNic lighting. Each Iron Bull Trailer also comes equipped with stake pockets, pipe spools and rub rails as well as an adjustable coupler. All Iron Bulls are sitting on electric brake axles and roll down the road on radial tires. Select from our multiple tail options including our Rampage Ramps or a hydraulic dove tail and corral your Iron Bull today.
WIDTH | LENGTH | GVWR | AXLES | TIRE/WHEEL | FRAME | WEIGHT |
---|---|---|---|---|---|---|
102 | 20 | 22000 | 2 x 10000 lb | 235/80R16 8 HOLE | 12" (19lb/ft) | 6300 |
102 | 22 | 22000 | 2 x 10000 lb | 235/80R16 8 HOLE | 12" (19lb/ft) | 6600 |
102 | 24 | 22000 | 2 x 10000 lb | 235/80R16 8 HOLE | 12" (19lb/ft) | 6920 |
102 | 25 | 22000 | 2 x 10000 lb | 235/80R16 8 HOLE | 12" (19lb/ft) | 7310 |
102 | 26 | 22000 | 2 x 10000 lb | 235/80R16 8 HOLE | 12" (19lb/ft) | 7410 |
102 | 28 | 22000 | 2 x 10000 lb | 235/80R16 8 HOLE | 12" (19lb/ft) | 7640 |
102 | 30 | 22000 | 2 x 10000 lb | 235/80R16 8 HOLE | 12" (19lb/ft) | 7855 |
102 | 32 | 22000 | 2 x 10000 lb | 235/80R16 8 HOLE | 12" (19lb/ft) | 8105 |
102 | 34 | 22000 | 2 x 10000 lb | 235/80R16 8 HOLE | 12" (19lb/ft) | 8350 |
102 | 36 | 22000 | 2 x 10000 lb | 235/80R16 8 HOLE | 12" (19lb/ft) | 8675 |
102 | 38 | 22000 | 2 x 10000 lb | 235/80R16 8 HOLE | 12" (19lb/ft) | 8900 |
102 | 40 | 22000 | 2 x 10000 lb | 235/80R16 8 HOLE | 12" (19lb/ft) | 9200 |
*Weight is approximate base model. Optional features will change
Attention: Due to supply chain issues some standard features are subject to change without notice. If a feature is of particular importance for you, please verify with your dealer prior to purchase.